The Columbia University Business School has an online application system for students interested in cross-registration. Information and policies about CBS cross registration policies can be found here.
Application website: https://students.business.columbia.edu/records-registration/cross-registration/xreg-non-cbs-stu
Columbia Business School follows a slightly different academic calendar than most of the University. Please review the CBS academic calendar.
The Columbia Journalism School has an online application system for students interested in cross-registration. Information and policies about CBS cross registration policies can be found here.
Application website: https://fs8.formsite.com/cjdos/CR/index
With the exception of Teacher’s College, GSAPP students may cross-register for courses within other schools and departments at Columbia University.
Students should consult the Directory of Classes to view eligibility requirements and restrictions. In some cases, students will be allowed to register for these courses directly via Student Services Online (SSOL). In other cases, students will be required to forward email permission from the Department to studentaffairs@arch.columbia.edu and submit the Add/Drop form.
Spring 2025 courses for cross-registration will be posted on this page at the start of the spring 2025 semester. Please check back at that time to cross-register.
Students from other schools who wish to take courses within GSAPP will need the approval of the Office of Student Affairs, not the permission of the instructor. Each semester, Student Affairs will provide a list of courses approved for cross-registration.
Cross-registration for GSAPP courses takes place during the Change of Program period (the first and second week of classes) only.
Students may request to register for any approved courses on a first-come first-serve basis until the course is full via the online Add/Drop Form.
GSAPP does not administer a waitlist for courses. GSAPP will not allow students to cross-register if adding the course would exceed 19 points.
Please note that all studios and visual studies courses are not open to non-GSAPP students.
For any questions, please email studentaffairs@arch.columbia.edu.
Urban Planning Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
10877 | PLAN6088-1 | Ebru Gencer | Intro to Int’l Planning | International | Full | M 1PM - 3PM | 3 | 204 Fayerweather |
10880 | PLAN6434-1 | Rachel Weinberger | Introduction to Transportation Planning | Built Environment | Full | TH 1 PM - 3PM | 3 | 204 Fayerweather |
10881 | PLAN6612-1 | Javier Lopez | Planning for Justice in a Low Carbon Future | UP Elective Community and Economic Development | Full | M 11 AM - 1 PM | 3 | 408 Avery |
10888 | PLAN6646-1 | Emily Kurtz, Kristin Miller | Affordable Housing | Community and Economic Development | Full | W 5PM - 7PM | 3 | 300 Buell N |
10893 | PLAN6939-1 | Jonathan Martin | Sustainable Urban Planning and Design | Built Environment | Full | F 9 AM - 11 AM | 3 | 412 Avery |
10895 | PLAN6942-1 | Kevin McQueen | Community Development Finance Practicum | Community and Economic Development | Full | M 5PM - 7PM | 3 | 204 Fayerweather |
10896 | PLAN6946-1 | Jessica Katz | Housing the Unhoused: A Practicum | Community and Economic Development | Session B | W 5PM - 7PM | 1.5 | 204 Fayerweather |
10889 | PLANA6648 | Jamie Torres-Springer, Jessica Matthew | Delivering Urban Public Infrastructure | Community & Economic Development | Full Semester | M 7PM - 9PM | 3 | 200 Buell North |
Architecture Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
10533 | A6927-1 | Albena Yaneva | Science + Technology Studies | Design Seminar | Full | M 11AM - 1PM | 3 | 412 Avery |
10534 | A6929-1 | Michael Kimmelman | The Reimagining of Lower Manhattan Post-Sandy | - | Full | W 9AM - 11AM | 3 | 408 Avery |
Urban Planning Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
14176 | PLANA6015 | Gayatri Kawlra | Reimagine the City with Web 3.0 | Elective | Full | TH 3 PM - 5 PM | 3 | 204 FAYERWEATHER |
14163 | PLANA6036 | Hugo Sarmiento | Urban Political Ecology and the Climate Crisis | Built Environment, International Elective |
Full | F 1 PM - 3 PM | 3 | 412 AVERY |
11346 | PLANA6067 | Hiba Bou Akar | On Spatial Exclusion and Planning | Built Environment,International Elective |
Full | TU 11 AM - 1 PM | 3 | 408 AVERY |
11351 | PLANA6103 | Anthony Vanky | Future Mobility Workshop | Analytics | Full | TU 5 PM - 7 PM | 3 | 300 BUELL SOUTH |
14842 | PLAN6104 | Jitendra Bajpai | Urban Infrastructure & Mobility in Global Context | Built Environment, International | Full | TU 3 PM - 5 PM | 3 | 204 FAYERWEATHER |
11708 | PLANA6121 | Kate Dunham | Prac: Residential Planning in Global Cities | Built Environment, International | SES A | M 11 AM - 1 PM | 1.5 | 412 AVERY |
11709 | PLAN6647 | Charlie Stewart | Project Management: From Idea to Execution | UP Elective | SES B | M 11 AM - 1 PM | 1.5 | 412 AVERY |
14177 | PLANA6944 | Hugo Sarmiento | Cities At Risk: Climate Adaptation in a Global Context | Built Environment, International | Full | M 3 PM - 5 PM | 3 | 204 FAYERWEATHER |
11326 | PLANA4010 | Peter Marcotullio | Planning for Urban Energy Systems | Built Environment | Full | TH 9 AM - 11AM | 3 | 409 AVERY |
Architecture Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11061 | ARCHA4432 | Lindy Roy | Nervous Systems | Arch Elective | Full | W 11 AM - 1 PM | 3 | 504 AVERY |
11063 | ARCHA4696 | Robert Herrmann | Advanced Professional Practice | Arch Elective | Full Semester | TU 11 AM - 1 PM | 3 | 114 AVERY |
HP Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
14174 | ARCHA4825 | Erica Avrami | Preservation and Sustainability | HP Elective | Full Semester | TU 11 AM - 1 PM | 3 | 200 BUELL |
14151 | ARCHA6717 | Carolina Castellanos | Comparative Heritage Management | HP Elective | SES A | M + W 9 AM - 11 AM | 3 | 115 AVERY |
Building Tech Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
14164 | ARCH6903 | Danniely Staback Rodríguez | Collective Assemblies | Building Science & Technology, Elective | Full Semester | M 11 AM - 1 PM | 3 | 409 AVERY |
History Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
17057 | ARCH6919 | Alireza Karbasioun | Spirits and Matter: Architecture and the Modern Middle East | Post-1800, S/E, History & Theory | Full Semester | W 11 AM - 1 PM | 3 | 200 BUELL |
Computation Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11700 | ARCHA4407 | Adam Vosburgh | Methods in Spatial Research | Visual Studies, Computation | SES A | F 9 AM - 11 AM | 1.5 | WARE LOUNGE |
14173 | ARCHA6957 | Jia Zhang | Public Data and Data Publics | Visual Studies, Computation | Full Semester | TU 11 AM - 1 PM | 3 | 203 FAYERWEATHER |
Real Estate Development Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
14184 | PLANA6899 | Ellen Bear & David Dishy | Getting Projects Done: The Role of the Developer in PPPs | RED Elective | SES A | M 11 AM - 1 PM | 1.5 | 209 FAYERWEATHER |
14183 | PLANA6081 | Merrie Frankel | Real Estate Fixed Income/Debt Products | RED Elective | Session B | TU 3 PM - 5 PM | 1.5 | 209 FAYERWEATHER |
14034 | PLANA6375 | Mitchell Nelson, Martin Gold | Advanced Commerical Leasing | RED Elective | Session B | W 9 AM - 11 AM | 1.5 | 113 Avery |
14040 | PLANA6712 | Ryan Severino | Risk Management & Investment | RED Elective | Session B | TU 11 AM - 1 PM | 1.5 | 209 FAYERWEATHER |
14046 | PLANA6814 | Charlotte Rodriguez | Advanced Affordable Housing Financial Analysis | RED Elective | Session B | M 9 AM - 11 AM | 1.5 | 209 FAYERWEATHER |
Please note: Real Estate courses require departmental permission to cross-register.
The four classes below are open to all Columbia/Barnard students to register online for an instructor-managed waitlist.
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location | Sequence |
---|---|---|---|---|---|---|---|---|---|
14557 | ARCHA6514 | REINHOLD MARTIN | POSTMODERNISM AND WORLD SYSTEMS | HIST - Post-1800 N/W, S/E | Full | TU 11am–1pm | 3 | 409 AVERY | H/T |
14559 | ARCHA6516 | REINHOLD MARTIN | ARCHITECTURE AND SOCIALISM | HIST - Post-1800 N/W, S/E | Full | W 11am–1pm | 3 | 409 AVERY | H/T |
14562 | ARCHA6678 | LUCIA ALLAIS | THE LONG HISTORY OF ARCHITECTURAL TECHNOLOGIES | TECH ELECTIVE + Pre-, Post-1800 N/W, S/E | Full | TU 11am–1pm | 3 | 412 AVERY | H/T or Tech |
11408 | ARCHA6861 | FELICITY SCOTT | ENVIRONMENTS OF GOVERNANCE | HIST - Post-1800 N/W, S/E | Full | TU 1pm –3pm | 3 | 300 BUELL SOUTH | H/T |
Interdiscipinary
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11294 | ARCHA6897 | IFEOMA EBO | PRINCIPLES AND PRAXIS OF SPATIAL JUSTICE | ALL GSAPP ELECTIVE |
Full | M 11am–1pm | 3 | 504 AVERY |
14548 | PLANA6829 | TOM SLATER | DIVIDED CITIES: POLITICAL ECONOMY OF URBAN INEQUALITY | INTL COMM/ECON |
Full | F 11am–1pm | 3 | 114 AVERY |
18430 | ARCHA6675 | NELSON DE JESUS UBRI, VANESSA ESPAILLAT-LOVETT | RESILIENT CARIBBEAN: PROTOTYPING A HUB FOR THE DOMINICAN REPUBLIC | ALL GSAPP | Full | W 7pm–9pm | 3 | 115 AVERY |
18431 | PLANA6816 | ADAM LUBINSKY, MELISSA BINDRA | JOINT MSRED/MSUP SEMINAR OPTION | ALL GSAPP | Full | F 1:30pm-3:30pm | 3 | |
18432 | PLANA6818 | DAVID GISSEN | ADV VI STUDIO / SEMINAR OPTION | ALL GSAPP | Full | M 1:30pm-3:30pm | 3 |
Architecture Elective Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11356 | ARCHA4397 | DAVID EUGIN MOON | SPECULATIVE CITY: CRISIS TURMOIL, AND PROJECTIONS IN ARCHITECTURE | ELECTIVE DESIGN SEMINAR |
Full | F 11am–1pm | 3 | 504 AVERY |
14549 | ARCHA4432 | LINDY ROY | NERVOUS SYSTEMS | ELECTIVE | Full | W 11am–1pm | 3 | 504 AVERY |
14551 | ARCHA6520 | PATRICIA ANAHORY | OPAQUE CARTOGRAPHIES: STORYING (PRACTICES OF) BELONGING OTHERWISE | ELECTIVE | Full | W 11am–1pm | 3 | 323M FAYERWEATHER |
Urban Design Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
14553 | ARCHA6676 | MOLLY BURHANS | CARTOGRAPHY + PROPERTY | UD SEMINAR | Full | F 11am–1pm | 3 | 115 AVERY |
History/Theory Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11404 | ARCHA4678 | MICHAEL BELL | HOUSING AFTER SCARCITY: POLICY, ENERGY, SETTLEMENT | HIST- Post-1800, N/W | Full | TH 7pm–9pm | 3 | 300 BUELL SOUTH |
14554 | ARCHA6511 | SAMUEL STEWART-HALVEY | PARTICIPATORY DESIGN FROM THE BARRIO TO THE BOARD ROOM | HIST-POST 1800 N/W | Full | F 11am–1pm | 3 | 409 AVERY |
17962 | ARCHA6806 | ZIAD JAMALEDDINE | BUILDING ISLAM, THE (UN)MAKING OF THE HISTORICAL MOSQUE | HIST-Post-1800 S/E | Full | M 11am–1pm | 3 | 323M FAYERWEATHER |
Visual Studies
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11410 | ARCHA4407 | ADAM VOSBURGH | METHODS IN SPATIAL RESEARCH | VISUAL STUDIES | SESSION A | F 9am–11am | 1.5 | 600 AVERY |
Visual Studies/Building Tech Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11424 | ARCHA4874 | TOMMY SCHAPERKOTTER | CONSTRUCTION ECOLOGIES IN THE ANTHROPOCENE | TECH ELECTIVE VISUAL STUDIES |
Full | F 9am–11am | 3 | 412 AVERY |
Building Tech Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11446 | ARCHA4849 | CATHERINE MURPHY | HEALTHY BUILDING MATERIALS | TECH ELECTIVE | FULL SEMESTER | W 11am–1pm | 3 | 203 FAYERWEATHER |
14564 | ARCHA6682 | SUCHI REDDY | SUBJECT_OBJECT | TECH ELECTIVE | Full | TH 11 AM - 1 PM | 3 | 323M FAYERWEATHER |
14573 | ARCHA6684 | MICHAEL WANG | OTHER NATURES: REPRESENTING HUMAN/NON-HUMAN RELATIONS | TECH ELECTIVE | Full | TH 11am–1pm | 3 | 505 AVERY |
14574 | ARCHA6686 | ANDREAS THEODORIDIS | UNITED ATMOSPHERES | TECH ELECTIVE | Full | M 11am–1pm | 3 | 505 AVERY |
Urban Planning Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
11518 | PLANA4010 | PETER MARCOTULLIO | PLANNING FOR URBAN ENERGY SYSTEMS | BUILT ENV | FULL SEMESTER | TH 9am–11am | 3 | 412 AVERY |
11523 | PLANA6065 | GRAHAM TRELSTAD | ENVIRONMENTAL IMPACT ASSESSMENT | BUILT ENV | FULL SEMESTER | F 9am–11am | 3 | 505 AVERY |
11524 | PLANA6067 | HIBA BOU AKAR | ON SPATIAL EXCLUSION AND PLANNING | INTL BUILT ENV |
FULL SEMESTER | TU 11am–1pm | 3 | 204 FAYERWEATHER |
11528 | PLANA6121 | KATHERINE DUNHAM | PRATICUM: RESIDENTIAL PLANNING IN GLOBAL CITIES | INTL & BUILT ENV | SESSION A | M 11am–1pm | 1.5 | 412 AVERY |
12009 | PLANA6944 | HUGO SARMIENTO | DISASTER PLANNING AND CLIMATE ADAPTATION | INTL BUILT ENV |
FULL SEMESTER | W 11am–1pm | 3 | 204 FAYERWEATHER |
11531 | PLANA6613 | KATE WITTELS ADAM TANAKA |
BUILT ENVIRONMENT DISRUPTION: PARTNERSHIPS & URBAN TECHNOLOGY | COMM/ECON | FULL SEMESTER | TU 7pm–9pm | 3 | 204 FAYERWEATHER |
14656 | PLANA6825 | JENNA DUBLIC-BOC | NEIGHBORHOOD LAND USE ACTIVISM | COMM/ECON | FULL SEMESTER | M 3pm–5pm | 3 | 204 FAYERWEATHER |
Historic Preservation
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day/Time | Pts | Location |
---|---|---|---|---|---|---|---|---|
14567 | ARCHA6689 | ANGELA ROJAS | PRESERVATION IN CUBA: ARCHITECTURE, PLANNING, AND PUBLIC ART | ELECTIVE | Full | TU 11am–1pm | 3 | 115 AVERY |
11516 | ARCHA6856 | ROBERT HEWISON | MASTER CLASS | ELECTIVE | SESSION B (3/20-3/31) | T/TH 6:30pm-8:00pm F 2pm–3:30pm |
1.5 | 655 SCHERMERHORN |
Design Seminar Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
12379 | A4399 | SANDRO MARPILLERO | METROPOLITAN SUBLIMES | ELECTIVE DESIGN SEMINAR | Full | TH 9 AM -11 AM | 3 | 412 AVERY |
Building Tech Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
16094 | A4635 | DAVIDSON NORRIS | DAYLIGHTING | TECH ELECTIVE | Full | TH 11 AM - 1 PM | 3 | 412 AVERY |
Historic Preservation Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
12494 | A6510 | CAROL CLARK | NEIGHBORHOOD PRESERVATION AND ZONING | ELECTIVE | Session B | TU 6 PM - 8 PM | 1.5 | 300 BUELL NORTH |
12496 | A6727 | FRANCOISE BOLLACK | OLD BUILDINGS, NEW ENERGY | ELECTIVE | Session A | TH 11 AM - 1 PM | 1.5 | 408 AVERY |
Urban Planning Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
12523 | PLA6621 | Howard Slatkin | LOCAL GOVT POLITICS | COMM & ECON DEV | FULL SEMESTER | T 5 PM-7 PM | 3 | 600 Avery Hall |
12515 | PLA6003 | DOUGLAS WOODWARD, ANITA LAREMONT | GENESIS AND DEVELOPMENT OF ZONING | BUILT ENV | FULL SEMESTER | M 1 PM - 3 PM | 3 | 300 BUELL SOUTH |
12517 | PLA6088 | EBRU GENCER | INTRO TO INT'L PLANNING | INT'L | FULL SEMESTER | M 1 PM - 3 PM | 3 | 204 Fayerweather |
12518 | PLA6330 | GRAHAM TRELSTAD | SITE PLANNING & SUPPORT SYSTEMS | BUILT ENV | FULL SEMESTER | F 9 AM - 11 AM | 3 | WARE LOUNGE |
12520 | PLA6612 | ARIELLA MARON, JAVIER LOPEZ | PLANNING FOR JUSTICE IN A LOW CARBON FUTURE | BUILT ENV + COMM & ECON DEV | FULL SEMESTER | M 11 AM - 1 PM | 3 | 408 Avery |
12529 | PLA6939 | JONATHAN MARTIN | SUSTAINABLE URBAN PLANNING AND DESIGN | BUILT ENV | FULL SEMESTER | F 11 AM - 1 PM | 3 | 115 Avery |
12532 | PLA6942 | KEVIN MCQUEEN | COMMUNITY DEVELOPMENT FINANCE PRACTICUM | COMM & ECON DEV | FULL SEMESTER | M 5 PM - 7 PM | 3 | 204 FAYERWEATHER |
All GSAPP Interdisciplinary Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11624 | A6895 | Dahlia Nduom | Tourism, Tropicalization And The Architectural Image: Unpacking The Perception vs Reality Of Caribbean Architecture | All GSAPP | Full Semester | TU 2:00PM – 4:00PM | 3 Pts | 408 Avery/Online |
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
15539 | ARCHA4135 | GENA WIRTH (E3B), MATT PALMER (E3B) | URBAN ECOLOGY + DESIGN | UD SEMINAR | FULL SEMESTER | F 11AM-1PM | 3 | 311 FAYERWEATHER |
Architecture Elective Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
15086 | ARCHA4696 | ROBERT HERRMANN | ADVANCED PROFESSIONAL PRACTICE | ELECTIVE | FULL SEMESTER | TU 11AM-1PM | 3 | 203 FAYERWEATHER |
History Theory Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14254 | ARCHA4385 | YASSER ELSHESHTAWY | ARAB MODERNISM(S): EXPERIMENTS IN HOUSING 1945- PRESENT | HIST- Post-1800, S/E | FULL SEMESTER | M 11AM-1PM | 3 | 200 BUELL |
14268 | ARCHA6769 | JENNIFER GRAY | HISTORIES OF AMERICAN CITIES | HIST- Post-1800, N/W, REQUIRED NYP | SESSION B | M 9AM-1PM | 3 | 114 AVERY |
15563 | ARCHA6871 | BENEDICT CLOUETTE | THE URBAN IMAGE: MAPS, SURVEYS, AND PLANS IN 20TH CENTURY URBANISM | HIST- Post-1800, N/W | FULL SEMESTER | TU 9AM -11AM | 3 | 408 AVERY |
Visual Studies Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14314 | ARCHA4122 | JUAN MORENO | MAPPING FOR ARCHITECTURE URBANISM AND THE HUMANITIES | ALL GSAPP INTERDISCP, VISUAL STUDIES | FULL SEMESTER | F 9AM -11AM | 3 | 408 AVERY |
15214 | A4407‑1 | DARE BRAWLEY | METHODS IN SPATIAL RESEARCH | VISUAL STUDIES | FULL SEMESTER | F 9AM -11AM | 1.5 | WARE LOUNGE AVERY |
Building Science Technology Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14340 | ARCHA4635 | DAVIDSON NORRIS | ARCHITECTURAL DAYLIGHTING | TECH ELECTIVE | FULL SEMESTER | TH 11AM -1PM | 3 | 504 AVERY |
14364 | ARCHA4854 | SHARON YAVO AYALON | IF BUILDINGS COULD TALK: ART AND BUILDING TECHNOLOGY FOR INTERCONNECTED ENVIRONMENTS | TECH ELECTIVE | FULL SEMESTER | M 11AM-1PM | 3 | 409 AVERY |
15213 | ARCHA6886 | FATOU DIEYE | BUILDING THE ENGINE: INDUSTRY + THE AFRICAN URBAN AGENDA | TECH ELECTIVE + ALL GSAPP | SESSION B | F 9AM-1PM | 3 | 409 AVERY |
Historic Preservation Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14369 | ARCHA6417 | ANDREW DOLKART | NATIONAL REGISTER OF HISTORIC PLACES | ELECTIVE | FULL SEMESTER | TH 9AM-11AM | 3 | 200 BUELL NORTH |
14372 | ARCHA6705 | ANDREW DOLKART | HOUSING DEPRESSION-ERA NEW YORK | ELECTIVE, HIST- Post-1800, N/W | FULL SEMESTER | W 11AM-1PM | 3 | 200 BUELL NORTH |
Urban Planning Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14389 | PLANA4010 | PETER MARCOTULLIO | PLANNING FOR URBAN ENERGY SYSTEMS | ELECTIVE | FULL SEMESTER | TH 9AM-11AM | 3 | 200 BUELL NORTH |
15211 | PLANA4881 | VIN CIPOLLA, PETER FLAM | PRACTICUM: PLANNING THE CULTURAL SPACE | COMM/ECON | FULL SEMESTER | F 9AM-11AM | 3 | 300 BUELL SOUTH or 114 AVERY |
14401 | PLANA6065 | GRAHAM TRELSTAD | ENVIRONMENTAL IMPACT ASSESSMENT | BUILT ENV | FULL SEMESTER | F 9AM-11AM | 3 | 505 AVERY |
14404 | PLANA6104 | JIT BAJPAI | URBAN INFRASTRUCTURE SERVICES & MOBILITY IN GLOBAL CONTEXT | INTL & BUILT ENV | FULL SEMESTER | TU 11AM-1PM | 3 | 204 FAYERWEATHER |
14462 | PLANA6605 | RYAN DEVLIN | URBAN INFORMALITY | INTL | FULL SEMESTER | TU 3PM-5PM | 3 | 203 FAYERWEATHER |
14510 | PLANA6643 | FLORES FORBES, JOHN REDDICK | COMMUNITY OUTREACH & ENGAGEMENT: HARLEM PRACTICUM | COMM/ECON | FULL SEMESTER | M 3PM-5PM | 3 | 204 FAYERWEATHER |
14514 | PLANA6652 | NORA LIBERTURN de DUREN, BERNADETTE BAIRD-ZARS | GOVERNANCE & ACTION FOR INCLUSIVE CITIES | INTL | FULL SEMESTER | M 1PM-3PM | 3 | 204 FAYERWEATHER |
Real Estate Development Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
14828 | PLANA6251 | TODD FIELDSTON, RICK KIRKBRIDE | HOTEL TRANSACTIONS | ELECTIVE | SESSION B | TU 9AM-11AM | 1.5 | 209 FAYERWEATHER |
14833 | PLANA6261 | ROBERT ENTIN | IT AND THE REAL ESTATE ENTERPRISE | ELECTIVE | SESSION B | M 6:30PM-8:30PM | 1.5 | 209 FAYERWEATHER |
14839 | PLANA6375 | MARTY GOLD, MITCHELL NELSON | ADVANCED COMMERCIAL LEASING; STRATEGIES & NEGOTIATIONS | ELECTIVE | SESSION B | W 9AM-11AM | 1.5 | 209 FAYERWEATHER |
15135 | PLANA6753 | PAUL WEECH | AFFORDABLE HOUSING IN THE UNITED STATES: POLICY AND PRACTICE | ELECTIVE | SESSION B | M 11AM-1PM | 1.5 | 209 FAYERWEATHER |
15138 | PLANA6843 | BRIAN GROUDAN | PROPERTY TECHNOLOGY SEMINAR | ELECTIVE | SESSION B | M 6:30-8:30PM | 1.5 | 209 FAYERWEATHER |
15576 | PLANA6865 | KURT FRANZ | PROPTECH: THE REAL ESTATE DEVELOPMENT PROCESS | ELECTIVE | SESSION B | F 2PM-4PM | 1.5 | 203 FAYERWEATHER |
17281 | PLANA6869 | CECILY KING | EQUITABLE DEVELOPMENT | ELECTIVE | FULL SEMESTER | TU 1PM-3PM | 3 | 209 FAYERWEATHER |
15814 | PLANA6871 | ADAM LUBINSKY | UNDERSTANDING URBANISM AND PLANNING SITES | ELECTIVE | SESSION A | F 2PM-4PM | 1.5 | 209 FAYERWEATHER |
15815 | PLANA6874 | ADAM LUBINSKY | LIVING ON THE EDGE: THE COMPLEXITIES OF WATERFRONT DEVELOPMENT | ELECTIVE | SESSION B | F 2PM-4PM | 1.5 | 209 FAYERWEATHER |
15206 | PLANA6876 | PHILIP AVELLO | CONSTRUCTION PROCUREMENT PROCESSES | ELECTIVE | SESSION A | TH 7PM-9PM | 1.5 | 209 FAYERWEATHER |
15583 | PLANA6884 | JERROD DELAINE | FAITH-BASED DEVELOPMENT | ELECTIVE | SESSION B | M 9AM-11AM | 1.5 | 209 FAYERWEATHER |
All GSAPP Interdisciplinary Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11624 | A6895 | Dahlia Nduom | Tourism, Tropicalization And The Architectural Image: Unpacking The Perception vs Reality Of Caribbean Architecture | All GSAPP | Full Semester | TU 2:00PM – 4:00PM | 3 Pts | 408 Avery/Online |
Center for Spatial Research Classes
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11643 | A4407 | Dare Brawley | Methods in Spatial Research | All GSAPP Interdisciplinary, Visual Studies | Session A | F 9:00AM - 11:00AM | 1.5 Pts | 408 Avery |
History /Theory Courses
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11658 | A4620 | Amy Lelyveld | China 1368-1912: Shifting Structures Of The Ming And Qing | History Pre-1800, S/E | Full Semester | TH 11:00AM- 1:00PM | 3 Pts | 409 Avery |
Elective Design Seminars
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11695 | A4399 | Sandro Marpillero | Metropolitan Studies | Elective Design Seminar | Full Semester | TH 9:00AM – 11:00AM | 3 Pts | 408 Avery |
Building Technology
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11746 | A4625 | Robert Marino | Tensile/Compression Surfaces In Architecture: Tactile Methods For Architects | Tech Elective | Full Semester | TH 7:00PM - 9:00PM | 3 Pts | 114 Avery |
Historic Preservation
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location |
---|---|---|---|---|---|---|---|---|
11878 | A6936 | Francoise Bollack | Old Buildings, New Energy: History And Current Sustainable Practices | Elective | Session A | TH 11:00AM-1:00PM | 1.5 Pts | 408 Avery |
Urban Planning
Call No. | Course No. | Instructor | Course Title | Requirement | Session | Day And Time | Points | Location | Cap |
---|---|---|---|---|---|---|---|---|---|
