Semester 1: Summer 2024
Course No | Title | Credits |
PLAN 4310 | Real Estate Finance | 3 credits |
PLAN 4310 | Real Estate Finance Concepts Tutorial | 0 credits |
PLAN 4321 | Real Estate Finance Tutorial | 0 credits |
PLAN 6392 | The Development Process: Overview | 1.5 credits |
PLAN 4536 | The Development Process: Fundamentals and Market Analysis | 1.5 credits |
PLAN 6330 | Site Planning and Support Systems for Development | 3 credits |
PLAN 6350 | Design for Development | 3 credits |
PLAN 6354 | Political Environment of Development | 3 credits |
Total | 15 Required 1.5–3 Electives |
Semester 2: Fall 2024
Course No | Title | Credits |
PLAN 4312 | Real Estate Finance II | 3 credits |
PLAN 4326 | Real Estate Finance II Tutorial | 0 credits |
PLAN 4539 | The Development Process II | 1.5 credits |
PLAN 6265 | Underwriting | 1.5 credits |
PLAN 6603 | Lease Analysis and Financial Metrics | 1.5 credits |
PLAN 6798 | Legal Principles of Real Estate | 1.5 credits |
PLAN 6840 | Real Estate Valuation and Investment Analysis | 1.5 credits |
Total | 10.5 Required 4.5–7.5 Electives |
Semester 3: Spring 2025
Course No | Title | Credits |
PLAN 4314 | Real Estate Finance III | 3 credits |
PLAN 6333 | Real Estate Law | 1.5 credits |
PLAN 6335 | Capstone: Development Case Studies | 3 credits |
PLAN 6357 | Construction Management and Technology | 3 credits |
Total | 10.5 Required 4.5–7.5 Electives |
Semester 1: Summer 2023
Course No | Title | Credits |
PLAN 4310 | Real Estate Finance | 3 credits |
PLAN 4310 | Real Estate Finance Concepts Tutorial | 0 credits |
PLAN 4321 | Real Estate Finance Tutorial | 0 credits |
PLAN 4536 | The Development Process I + Market Analysis | 3 credits |
PLAN 6330 | Site Planning and Support Systems for Development | 3 credits |
PLAN 6350 | Design for Development | 3 credits |
PLAN 6354 | Political Environment of Development | 3 credits |
Total | 15 Required 1.5–3 Electives |
Semester 2: Fall 2023
Course No | Title | Credits |
PLAN 4312 | Real Estate Finance II | 3 credits |
PLAN 4326 | Real Estate Finance II Tutorial | 0 credits |
PLAN 4539 | The Development Process II | 1.5 credits |
PLAN 6265 | Underwriting | 1.5 credits |
PLAN 6603 | Lease Analysis and Financial Metrics | 1.5 credits |
PLAN 6798 | Legal Principles of Real Estate | 1.5 credits |
PLAN 6840 | Real Estate Valuation and Investment Analysis | 1.5 credits |
Total | 10.5 Required 4.5–7.5 Electives |
Semester 3: Spring 2024
Course No | Title | Credits |
PLAN 4314 | Real Estate Finance III | 3 credits |
PLAN 6333 | Real Estate Law | 1.5 credits |
PLAN 6335 | Capstone: Development Case Studies | 3 credits |
PLAN 6357 | Construction Management and Technology | 3 credits |
Total | 10.5 Required 4.5–7.5 Electives |
Semester 1: Summer 2022
Course No | Title | Credits |
PLAN 4310 | Real Estate Finance | 3 credits |
PLAN 4310 | Real Estate Finance Concepts Tutorial | 0 credits |
PLAN 4321 | Real Estate Finance Tutorial | 0 credits |
PLAN 6330 | Site Planning and Support Systems for Development | 3 credits |
PLAN 6350 | Design for Development | 3 credits |
PLAN 6354 | Political Environment of Development | 3 credits |
PLAN 6352 | Real Estate Market Analysis | 1.5 credits |
PLAN 6840 | Real Estate Investment Fundamentals | 1.5 credits |
Total | 15 Required 1.5–3 Electives |
Semester 2: Fall 2022
Course No | Title | Credits |
PLAN 4312 | Real Estate Finance II | 3 credits |
PLAN 4326 | Real Estate Finance II Tutorial | 0 credits |
PLAN 6265 PLAN 6268 |
Underwriting Underwriting Lab |
1.5 credits 0 credits |
PLAN 6603 | Lease Analysis and Financial Metrics | 1.5 credits |
PLAN 4536 PLAN 4539 |
The Development Process I The Development Process II |
1.5 credits 1.5 credits |
PLAN 6798 | Legal Principles of Real Estate | 1.5 credits |
Total | 10.5 Required 4.5–7.5 Electives |
Semester 3: Spring 2023
Course No | Title | Credits |
PLAN 4314 | Real Estate Finance III | 3 credits |
PLAN 6333 | Real Estate Law | 1.5 credits |
PLAN 6335 | Capstone: Development Case Studies | 3 credits |
PLAN 6357 | Construction Management and Technology | 3 credits |
Total | 10.5 Required 4.5–7.5 Electives |
Semester 1: Fall 2020
Course No | Title | Credits |
PLAN4310 | Real Estate Finance | 3 |
PLAN4310 | Real Estate Financial Concepts Tutorial | 0 |
PLAN4321 | Real Estate Financial Modeling Tutorial (waivable with test) |
0 |
PLAN6333 | Legal Elements of the Development Process | 1.5 |
PLAN6352 | Real Estate Market Analysis | 1.5 |
PLAN6360 | Development Analysis: Urban Planning | 1.5 |
PLAN6360 | Development Analysis: Urban Planning Lab | 0 |
PLAN6368 | Predevelopment Analysis | 1.5 |
PLAN6779 | The Architecture of Development | 1.5 |
PLAN6798 | Legal Principles of Real Estate | 1.5 |
PLAN6840 | Real Estate Investment Fundamentals | 1.5 |
TOTAL | 13.5 Required 1.5-4.5 Electives |
Semester 2: Spring 2021
Course No | Title | Credits |
PLAN4312 | Real Estate Finance II | 3 |
PLAN4322 | Real Estate Modeling Tutorial | 0 |
TBD | Construction Management I | 1.5 |
PLAN6603 | Lease Analysis and Financial Metrics | 1.5 |
PLAN6595 | Value of Design | 1.5 |
Total | 7.5 Required 7.5-10.5 Electives |
Semester 3: Summer 2021
Course No | Title | Credits |
PLAN4314 | Real Estate Finance III | 3 |
PLAN6335 | Capstone: Development Case Studies | 3 |
TBD | Underwriting | 1.5 |
TBD | Construction Management II | 1.5 |
Total | 9 Required 6-9 Electives |